Paid Services
Transparent prices for additional medical and educational services at our center. Check the price list online or download the official document.
Download full price list (PDF)Medical Services
| Code | Service Name | Price (UAH) | Action |
|---|---|---|---|
| N67001 | Pediatric Neurologist Consultation | 290 ₴ | |
| 96008-00 | Neurological Examination | 290 ₴ | |
| L67001 | Pediatric Orthopedist-Traumatologist Consultation | 290 ₴ | |
| A67004 | Pediatrician Consultation | 270 ₴ | |
| P67002 | Pediatric Psychiatrist Consultation | 290 ₴ | |
| А67039 | Initial Rehabilitation Examination by PRM (Physical and Rehabilitation Medicine) Doctor | 550 ₴ | |
| A67022 | PRM Doctor Consultation | 290-600 ₴ | |
| A67009 | Initial Rehabilitation Examination by Occupational Therapist | 680 ₴ | |
| A67009 | Occupational Therapist Consultation | 370 ₴ | |
| А67022 | Initial Rehabilitation Examination by Physical Therapist | 680 ₴ | |
| A67039 | Physical Therapist Consultation | 370 ₴ | |
| 96070 | Speech and Language Therapist Consultation | 280 ₴ | |
| 96070 | Therapeutic Session with Speech and Language Therapist | 390 ₴ | |
| А67001 | Clinical Psychologist Consultation | 300 ₴ | |
| 95550-11 | Standardized Diagnostic Assessment for Autism Spectrum Disorders (ADOS-2) | 1400 ₴ | |
| 95550-10 | Psychological Correction by Clinical Psychologist | 420 ₴ | |
| 96236-00 | Initial Mental State Examination | 680 ₴ | |
| 96237-00 | Comprehensive Mental State Examination | 730 ₴ | |
| A67015 | Ultrasound Diagnostics Doctor Consultation | 280 ₴ | |
| A67018 | Functional Diagnostics Doctor Consultation | 290 ₴ | |
| А67008 | Radiologist Consultation | 270 ₴ | |
| A67037 | Pediatric Surgeon Consultation | 280 ₴ | |
| 96162-00 | Head Massage | 120 ₴ | |
| 96162-00 | Face Massage | 120 ₴ | |
| 96162-00 | Neck Massage | 120 ₴ | |
| 96162-00 | Collar Zone Massage | 150 ₴ | |
| 96162-00 | Cervicothoracic Spine Massage | 150 ₴ | |
| 96162-00 | Segmental Massage of the Cervicothoracic Spine | 150 ₴ | |
| 96162-00 | Segmental Massage of the Lumbosacral Region | 150 ₴ | |
| 96162-00 | Lumbosacral Region Massage | 120 ₴ | |
| 96162-00 | Spine Region Massage | 120 ₴ | |
| 96162-00 | Back Massage (from C7 to L1 vertebrae) | 150 ₴ | |
| 96162-00 | Back Massage (from C7 to L5 vertebrae) | 180 ₴ | |
| 96162-00 | Chest Massage | 200 ₴ | |
| 96162-00 | Anterior Abdominal Wall Massage | 120 ₴ | |
| 96162-00 | Upper Limb, Shoulder and Scapular Region Massage | 180 ₴ | |
| 96162-00 | Upper Limb Massage | 150 ₴ | |
| 96162-00 | Shoulder Joint Massage | 120 ₴ | |
| 96162-00 | Elbow Joint Massage | 120 ₴ | |
| 96162-00 | Radiocarpal (Wrist) Joint Massage | 120 ₴ | |
| 96162-00 | Hand and Forearm Massage | 120 ₴ | |
| 96162-00 | Lower Limb and Lower Back Massage | 180 ₴ | |
| 96162-00 | Lower Limb Massage | 150 ₴ | |
| 96162-00 | Hip Joint Massage | 120 ₴ | |
| 96162-00 | Knee Joint Massage | 120 ₴ | |
| 96162-00 | Ankle Joint Massage | 120 ₴ | |
| 96162-00 | Foot and Lower Leg Massage | 120 ₴ | |
| 96162-00 | General Massage for Children up to 3 Years | 230 ₴ | |
| 96115-00 | Therapeutic Exercises, Facial Muscles / Temporomandibular Joint | 250 ₴ | |
| 96118-00 | Therapeutic Exercises, Shoulder Joint | 270 ₴ | |
| 96119-00 | Therapeutic Exercises, Chest or Abdominal Muscles | 270 ₴ | |
| 96120-00 | Therapeutic Exercises, Back or Neck Muscles | 270 ₴ | |
| 96121-00 | Therapeutic Exercises, Arm Muscles | 310 ₴ | |
| 96122-00 | Therapeutic Exercises, Elbow Joint | 270 ₴ | |
| 96123-00 | Therapeutic Exercises, Hand Muscles, Wrist or Finger Joints | 290 ₴ | |
| 96124-00 | Therapeutic Exercises, Hip Joint | 290 ₴ | |
| 96125-00 | Therapeutic Exercises, Pelvic Diaphragm Muscles | 290 ₴ | |
| 96126-00 | Therapeutic Exercises, Lower Limb Muscles | 270 ₴ | |
| 96127-00 | Therapeutic Exercises, Knee Joint | 270 ₴ | |
| 96128-00 | Therapeutic Exercises, Foot Muscles, Ankle or Toe Joints | 270 ₴ | |
| 96129-00 | Therapeutic Exercises, Whole Body | 370 ₴ | |
| 96139-00 | Therapeutic Exercises for Children up to 3 Years | 220 ₴ | |
| 96139-00 | Postural Therapy (Positioning) | 300 ₴ | |
| 96130-00 | Skills Training related to Body Position / Mobility / Movements | 340 ₴ | |
| 96131-00 | Skills Training related to Transferring | 270 ₴ | |
| 96139-00 | Pool Exercises with Assistance | 290 ₴ | |
| 96139-00 | Pool Exercises without Assistance | 290 ₴ | |
| 96150-00 | Water Confidence Skills Training (children up to 3 years) | 300 ₴ | |
| 96153-00 | Hydrotherapy | 250 ₴ | |
| 96139-00 | Training on an Orthopedic Verticalizer (Stander) | 280 ₴ | |
| 96139-00 | Mechanotherapy on MOTOmed | 260 ₴ | |
| 96139-00 | Suspension Rehabilitation Therapy | 350 ₴ | |
| 96139-00 | Mechanotherapy on an Exercise Bike | 220 ₴ | |
| 96139-00 | Therapeutic Exercises on a Treadmill | 270 ₴ | |
| 96139-00 | Therapeutic Exercises on an Elliptical Trainer | 240 ₴ | |
| 96139-00 | Gait Restoration using a Rehabilitation System and Treadmill | 270 ₴ | |
| 96139-00 | Dynamic Proprioceptive Correction (K.A. Semenova Method) | 440 ₴ | |
| 96139-00 | "Spider" System Therapy | 350 ₴ | |
| 00000-00 | Kinesio Taping (1 area) | 390 ₴ | |
| 00000-00 | Biodynamic Taping | 280 ₴ | |
| 00000-00 | Cross Taping of Facial Muscles | 240 ₴ | |
| 96142-00 | Skills Training related to using Assistive or Adaptive Devices | 300 ₴ | |
| 96140-00 | Skills Training related to Self-Care | 300 ₴ | |
| 96143-00 | Skills Training related to Independent Eating | 300 ₴ | |
| 96112-00 | Skills Training related to Sensory/Sensorimotor/Neurosensory Functions | 300 ₴ | |
| 96113-00 | Skills Training related to Memory, Orientation, Perception, or Attention | 300 ₴ | |
| 96151-00 | Allied Medical Intervention: Physiotherapy (Paraffin-Ozokerite Applications for Facial Muscles) | 170 ₴ | |
| 96151-00 | Allied Medical Intervention: Physiotherapy (Paraffin-Ozokerite Applications for Upper or Lower Limbs) | 350 ₴ | |
| 961151-00 | Allied Medical Intervention: Physiotherapy (Irradiation with Various Light Sources) | 150 ₴ | |
| 961151-00 | Allied Medical Intervention: Physiotherapy (Direct Current Drug Electrophoresis, Pulsed Currents, Constant and Alternating Directions (without medications)) | 190 ₴ | |
| 961151-00 | Allied Medical Intervention: Physiotherapy (Pulsed Electromagnetic Field) | 190 ₴ | |
| 961151-00 | Allied Medical Intervention: Physiotherapy (Myostimulation of Any Area, 1st procedure) | 420 ₴ | |
| 961151-00 | Allied Medical Intervention: Physiotherapy (Myostimulation of Any Area, 2nd-10th procedures) | 190 ₴ | |
| 961151-00 | Allied Medical Intervention: Physiotherapy (Individual Aerosol Therapy / Inhalations (without medications)) | 150 ₴ | |
| 961151-00 | Allied Medical Intervention: Physiotherapy (Vibrotherapy) | 140 ₴ | |
| 961151-00 | Allied Medical Intervention: Physiotherapy (Hardware Foot Massage) | 140 ₴ | |
| 961151-00 | Allied Medical Intervention: Physiotherapy (Ultrasound Therapy) | 220 ₴ | |
| 961151-00 | Allied Medical Intervention: Physiotherapy (Local Darsonvalization) | 190 ₴ | |
| 961151-00 | Allied Medical Intervention: Physiotherapy (Ultratonotherapy) | 190 ₴ | |
| 961151-00 | Allied Medical Intervention: Physiotherapy (Magnetotherapy) | 190 ₴ | |
| 961151-00 | Allied Medical Intervention: Physiotherapy (Singlet-Oxygen Therapy) | 60 ₴ | |
| 961151-00 | Allied Medical Intervention: Physiotherapy (Inhalations with Singlet-Oxygen Mixture) | 80 ₴ | |
| 961151-00 | Allied Medical Intervention: Aromatherapy | 100 ₴ | |
| 961151-00 | Allied Medical Intervention: Phytotherapy | 90 ₴ | |
| 11000-00 | Electroencephalography (EEG) | 480 ₴ | |
| 11003-00 | Electroencephalography (EEG) duration ≥ 3 hours | 1450 ₴ | |
| 11006-00 | Electroencephalography (EEG) of the Temporo-Sphenoidal Region | 470 ₴ | |
| 92011-00 | Electroencephalographic (EEG) Video and Radiotelemetric Monitoring, 3 hours | 1480 ₴ | |
| 92011-00 | Electroencephalographic (EEG) Video and Radiotelemetric Monitoring | 660 ₴ | |
| 11700-00 | Electrocardiography (ECG) | 340 ₴ | |
| 55028-00 | Head Ultrasound (Neurosonography) | 380 ₴ | |
| 55036-00 | Abdominal Ultrasound | 510 ₴ | |
| 55038-00 | Urinary Tract Ultrasound | 190 ₴ | |
| 55065-00 | Pelvic Ultrasound | 240 ₴ | |
| 55084-00 | Urinary Bladder Ultrasound | 190 ₴ | |
| 55113-00 | 1D (M-mode) and 2D Real-time Heart Ultrasound (Echocardiography) | 300 ₴ | |
| 55816-00 | Hip Joint Region Ultrasound | 410 ₴ | |
| 00000-00 | Thyroid Gland Ultrasound | 300 ₴ | |
| 00000-00 | Thymus Gland Ultrasound | 300 ₴ | |
| 90908-00 | Ultrasound of Other Body Region | 300 ₴ | |
| 58900-00 | Abdominal X-ray | 220 ₴ | |
| 57712-00 | Hip Joints X-ray | 270 ₴ | |
| 58500-00 | Chest X-ray | 220 ₴ | |
| 58112-00 | Spine X-ray, 2 segments | 270 ₴ | |
| 58115-00 | Spine X-ray, 3 segments | 270 ₴ | |
| 58108-00 | Spine X-ray, 4 segments | 270 ₴ | |
| 57506-00 | Humerus X-ray | 220 ₴ | |
| 57506-01 | Elbow X-ray | 220 ₴ | |
| 57512-00 | Elbow and Humerus X-ray | 220 ₴ | |
| 57512-01 | Elbow and Forearm X-ray | 220 ₴ | |
| 57506-03 | Wrist X-ray | 220 ₴ | |
| 57506-04 | Hand X-ray | 220 ₴ | |
| 57512-03 | Hand and Wrist X-ray | 220 ₴ | |
| 57512-02 | Hand, Wrist, and Forearm X-ray | 220 ₴ | |
| 58700-00 | Urinary Tract and Kidneys X-ray | 220 ₴ | |
| - | Patient Accommodation in Inpatient Department (1 day) | 400 ₴ | |
| - | Accommodation for Accompanying Person in Inpatient Department (1 day, with VAT) | 480 ₴ | |
| - | Five-Meals-a-Day for Patient (by age category) | 200-320 ₴ | |
| - | Patient Meals - Lunch (by age category) | 110-150 ₴ | |
| - | Catering Service (Lunch) for Accompanying Persons in Rehabilitation Department (with VAT) | 220 ₴ | |
| - | Three-Meals-a-Day for Accompanying Persons in Rehabilitation Department (with VAT) | 400 ₴ |
Educational Services
| Code | Service Name | Price (UAH) | Action |
|---|---|---|---|
| ОП-01 | Psychologist Consultation | 490 ₴ | |
| ОП-02 | Special Education Teacher Consultation | 540 ₴ | |
| ОП-03 | Speech Therapist Consultation | 550 ₴ | |
| ОП-04 | Social Educator Consultation | 320 ₴ | |
| ОП-05 | Psychological Diagnostics | 630 ₴ | |
| ОП-06 | Speech Therapy Examination | 400 ₴ | |
| ОП-07 | Defectological (Special Education) Examination | 540 ₴ | |
| ОП-08 | Corrective and Developmental Session with a Psychologist | 470 ₴ | |
| ОП-09 | Corrective and Developmental Session with a Speech Therapist | 480 ₴ | |
| ОП-10 | Corrective and Developmental Session with a Special Education Teacher | 540 ₴ | |
| ОП-11 | Corrective and Developmental Session in the Art Studio | 380 ₴ | |
| ОП-12 | Corrective and Developmental Session using Blotography | 390 ₴ | |
| ОП-13 | Corrective and Developmental Session using the Montessori Method | 480 ₴ | |
| ОП-14 | Corrective and Developmental Session using Music Therapy | 490 ₴ | |
| ОП-15 | Corrective and Developmental Session using Classical Sand Therapy | 330 ₴ | |
| ОП-16 | Orofacial Massage (Massage of Facial Muscles) | 400 ₴ | |
| ОП-17 | Speech Therapy Tongue Massage | 400 ₴ | |
| ОП-18 | Educator's Educational Service | 490 ₴ |
Payment Requisites
You can pay for services using the following bank details
Recipient
Комунальне некомерційне підприємство «Центр медичної реабілітації та паліативної допомоги дітям» Житомирської обласної ради
EDRPOU Code
05503562
Account (IBAN)
UA903052990000026000046406876
Bank
АТ КБ «Приватбанк»
MFO
305299
Purpose of Payment
Плата за надані медичні послуги
Important: In the payment purpose description, please make sure to specify "Payment for medical services provided"and the patient's full name (child). After making the payment, please save the receipt and present it to the medical center registrar.
